EFG Logo                       Streuli Pharma                     motcom                BB Logo CMYK

 Ranking Swiss Sailing League 2015

Rang Club Name Act 1 Act 2 Final results
1 RCO Regatta Club Oberhofen 1 2 3
2 RCB Regatta Club Bodensee 3 1 4
3 SNG Societe Nautique Geneve 2 4 6
4 TYC Thunersee Yachtclub 4 6 10
5 CNV Club Nautique de Versoix 6 8 14
6 SCM Segelclub Murten 9 7 16
7 YCB Yacht Club Bielersee 14 3 17
8 SCC Segelclub Cham 8 9 17
9 CNP Club Nautique de Pully 5 14 19
10 ZYC Zurcher Yachtclub 15 5 20
11 SCMd Segelclub Mannedorf 10 10 20
12 YCL Yachtclub Luzern 7 13 20
13 CVN Cercle Voile de Neuchatel 6 15 21
14 YCZ Yachtclub Zug 12 11 23
15 SSCRo Segel-Sport-Club Romanshorn 13 12 25
16 YCK Yacht Club Kreuzlingen 16 16 32
17 YCLo Yacht Club Locamo 17 17 34
  • ) Act 2 points are based on a ranking, which includes only clubs, which also sailed in Thun